Back to Floorplans Back to Floorplans

B2

2 bd

2 ba

1102 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
# 3101 1 $2,294 Available Now Lease Now
# 3102 1 $2,299 Available Now Lease Now
# 3120 1 $2,299 Available Now Lease Now
# 5201 2 $2,254 Aug 16, 2024 Lease Now
# 5202 2 $2,254 Aug 16, 2024 Lease Now
# 5207 2 $2,254 Aug 16, 2024 Lease Now
# 5221 2 $2,254 Aug 16, 2024 Lease Now
# 5101 1 $2,269 Aug 16, 2024 Lease Now
# 5102 1 $2,269 Aug 16, 2024 Lease Now
# 5107 1 $2,269 Aug 16, 2024 Lease Now
# 5121 1 $2,269 Aug 16, 2024 Lease Now
# 5301 3 $2,269 Aug 16, 2024 Lease Now
# 5302 3 $2,269 Aug 16, 2024 Lease Now
# 5307 3 $2,269 Aug 16, 2024 Lease Now
# 5321 3 $2,269 Aug 16, 2024 Lease Now
# 5322 3 $2,269 Aug 16, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.